Clients
Clients in Libya
- GECOL (formerly ELPCO)
- GEC
- Electrical Construction Company (ECCO)
- Sirte Oil Company
- Arabian Gulf Oil Company
- Waha Oil Company
- S.O.E.
- ECT
- Energoinvest
- ITOCHU Corporation (formerly C. Itoh & Co.)
Project List
Projects in Libya
48 of 48 projects shown
| Project | Client | kV | km | Sector |
|---|---|---|---|---|
| Samnu–Sebha 220 kV double-circuit twin-bundle line | GECOL | 220 | — | Transmission lines |
| Jalo area infrastructure works | GEC | — | — | Civil and infrastructure |
| 33 kV transmission lines and substations | GECOL (formerly ELPCO) | 33 | — | Distribution |
| 66 kV double-circuit single-conductor line: foundations, erection and stringing | Electrical Construction Company (ECCO) | 66 | — | Transmission lines |
| Raguba hi-line replacement, Phase III | Sirte Oil Company | — | — | Oil-field electrical |
| Ammonia I and II plants installation works | Sirte Oil Company | — | — | Industrial electrical |
| Electrification of four wells, Messla and Sarir | Arabian Gulf Oil Company | — | — | Oil-field electrical |
| 66 kV double-circuit single-conductor line: stringing | Electrical Construction Company (ECCO) | 66 | — | Transmission lines |
| Hot-line maintenance of a 138 kV transmission line | Waha Oil Company | 138 | — | Oil-field electrical |
| Sarir field electrical refurbishment in hazardous areas | Arabian Gulf Oil Company | — | — | Oil-field electrical |
| Sarir field underground cable works | Arabian Gulf Oil Company | — | — | Oil-field electrical |
| Underground telephone cable civil works, Aziziya to Gharyan | Arabian Gulf Oil Company | — | — | Pipelines and telecom |
| Steel pole refurbishment, 33 kV Sarir and 11 kV Messla overhead lines | Arabian Gulf Oil Company | 33 | — | Oil-field electrical |
| Benghazi–eastern border 220 kV double-circuit lines, 750 km | S.O.E. | 220 | 750 | Transmission lines |
| Sarir area 11 kV overhead lines | Arabian Gulf Oil Company | 11 | — | Oil-field electrical |
| Messla field 33 kV cable termination | Arabian Gulf Oil Company | 33 | — | Oil-field electrical |
| Messla field cathodic protection | Arabian Gulf Oil Company | — | — | Oil-field electrical |
| Sarir field flow line, 20 km | Arabian Gulf Oil Company | — | 20 | Pipelines and telecom |
| Hamada field trunk line renewal, 15 km | Arabian Gulf Oil Company | — | 15 | Pipelines and telecom |
| 220 kV transmission line maintenance (1994) | GEC | 220 | — | Transmission lines |
| Al-Quasim underground power cable (1994) | GEC | — | — | Distribution |
| El Giza electrical power supply | Arabian Gulf Oil Company | — | — | Oil-field electrical |
| Hamada field crude oil pipeline modification | Arabian Gulf Oil Company | — | — | Pipelines and telecom |
| Hamada field flow line, 15 km | Arabian Gulf Oil Company | — | 15 | Pipelines and telecom |
| Hamada field trunk line renewal | Arabian Gulf Oil Company | — | — | Pipelines and telecom |
| Messla field 11 and 33 kV lines and four substations | Arabian Gulf Oil Company | 33 | — | Oil-field electrical |
| Nafoora field 4,000-barrel water tank | Arabian Gulf Oil Company | — | — | Civil and infrastructure |
| Nafoora field water source well electrification | Arabian Gulf Oil Company | — | — | Oil-field electrical |
| Tajoura underground power cable (1994) | GEC | — | — | Distribution |
| Zuwara 11 kV line | GEC | 11 | — | Distribution |
| 22.3 km, 8-inch crude oil trunk line | Arabian Gulf Oil Company | — | 22.3 | Pipelines and telecom |
| 220 kV transmission line maintenance (1993) | GEC | 220 | — | Transmission lines |
| 220 kV transmission line maintenance (1992) | GEC | 220 | — | Transmission lines |
| Tajoura underground power cable (1992) | GEC | — | — | Distribution |
| Al-Quasim 11 kV and LT underground cables (1991) | GEC | 11 | 10.65 | Distribution |
| Potable water pipeline | Arabian Gulf Oil Company | — | — | Civil and infrastructure |
| Hun–Wadi Arial–Samnu 220 kV transmission line | GECOL (formerly ELPCO) | 220 | — | Transmission lines |
| 30 kV and 11 kV cable works | GECOL (formerly ELPCO) | 30 | — | Distribution |
| Jabal al Gharbi 66 kV transmission lines | GEC | 66 | — | Transmission lines |
| Nalut–Ghadames 66 kV transmission line and extensions | GECOL (formerly ELPCO) | 66 | — | Transmission lines |
| Tripoli area 30 kV transmission lines, 200 km | GECOL (formerly ELPCO) | 30 | 200 | Distribution |
| Tripolitania 11 kV overhead lines | ECT | 11 | — | Distribution |
| Tripolitania 30 kV transmission lines (1981) | Energoinvest / S.O.E. | 30 | — | Distribution |
| Jalo oasis 30 kV transmission lines | GECOL (formerly ELPCO) | 30 | — | Distribution |
| Misurata–Sirte 220 kV lines and Tripoli ring | GECOL (formerly ELPCO) | 220 | — | Transmission lines |
| Tripolitania 30 kV transmission lines (1980) | GECOL (formerly ELPCO) | 30 | — | Distribution |
| 30/10 kV substations, Harbour site, Bab al-Aziziya and Suq al-Juma: civil works | Energoinvest | 30 | — | Substations |
| Zuwara, Al-Asa and Zliten desalination plants: civil works | ITOCHU Corporation (formerly C. Itoh & Co.) | — | — | Civil and infrastructure |
No projects in this group match the filters.