Asia
Pakistan
Headquarters · Transmission & infrastructure
Clients
Clients in Pakistan
- Multan Development Authority
- Khan Village Housing
- Dream Land Housing
- Public Health Engineering Department, Gujrat
- National Highway Authority (formerly National Highway Board)
- FIEDMC, Faisalabad
- Pakhtunkhwa Highways Authority (formerly Frontier Highway Authority)
- Sialkot International Airport Ltd (SIAL)
- Provincial Highway Divisions, Punjab
- Star City Housing
- NGC (formerly NTDC)
- WAPDA
- Defence Housing Authority Lahore
- Capital Development Authority
- Punjab Highway Department
- Faisalabad Development Authority
- Punjab Communication and Works Department
- National Logistics Cell
- Ghazi-Barotha Contractors (GBC)
- Lahore Development Authority
- IEC
- Lahore Cantt. Cooperative Housing Society
Project List
Projects in Pakistan
69 of 69 projects shown
NTDC/WAPDA (national grid) (9)
| Project | Client | kV | km | Sector |
|---|---|---|---|---|
| Barotha–Rewat 500 kV transmission lines | NGC (formerly NTDC) / WAPDA | 500 | 156 | Transmission lines |
| Guddu–Sibi 220 kV transmission lines (Section II) | NGC (formerly NTDC) | 220 | 175 | Transmission lines |
| Peshawar–Daudkhel 220 kV double-circuit line | NGC (formerly NTDC) | 220 | 122 | Transmission lines |
| Peshawar 500/220 kV substation | NGC (formerly NTDC) | 500 | — | Substations |
| Tarbela–Salt Range 500 kV second circuit | NGC (formerly NTDC) | 500 | 174 | Transmission lines |
| Jamshoro–Karachi 220 kV double-circuit line | WAPDA | 220 | 130 | Transmission lines |
| Larkana–Jamshoro 500 kV transmission line | WAPDA | 500 | 257 | Transmission lines |
| Tarbela–Burhan 220 kV double-circuit line (foundations) | IEC / WAPDA | 220 | — | Transmission lines |
| Tarbela–Faisalabad 500 kV transmission line (foundations) | IEC / WAPDA | 500 | — | Transmission lines |
No projects in this group match the filters.
Regional and provincial works (60)
| Project | Client | kV | km | Sector |
|---|---|---|---|---|
| Fatima Jinnah Town Phase I infrastructure, Multan | Multan Development Authority | — | — | Civil and infrastructure |
| Fatima Jinnah Town Phase I water supply and paving, Multan | Multan Development Authority | — | — | Civil and infrastructure |
| Khan Village Housing, Chakri Road, Rawalpindi | Khan Village Housing | — | — | Civil and infrastructure |
| Dream Land Housing City Vehari, Phase II | Dream Land Housing | — | — | Civil and infrastructure |
| Dream Land City Chishtian | Dream Land Housing | — | — | Civil and infrastructure |
| Dream Land City Housing Mian Channu, Phase III | Dream Land Housing | — | — | Civil and infrastructure |
| Dream Land City Vehari, Phase I | Dream Land Housing | — | — | Civil and infrastructure |
| Gujrat city water supply system (Group II) | Public Health Engineering Department, Gujrat | — | — | Civil and infrastructure |
| National highway works, KM 1104+000 to 1106+500 | National Highway Authority | — | — | Civil and infrastructure |
| Development works, M-3 Industrial City, Faisalabad | FIEDMC, Faisalabad | — | — | Civil and infrastructure |
| Mardan–Swabi bypass road | Pakhtunkhwa Highways Authority (formerly Frontier Highway Authority) | — | — | Civil and infrastructure |
| Swabi–Topi road improvement, Package 1 | Pakhtunkhwa Highways Authority (formerly Frontier Highway Authority) | — | — | Civil and infrastructure |
| Chach Interchange, Motorway M-1 | National Highway Authority | — | — | Civil and infrastructure |
| Dream Land Housing City, Mian Channu | Dream Land Housing | — | — | Civil and infrastructure |
| Sialkot International Airport, Package III-A-3 landside works (2011) | Sialkot International Airport Ltd (SIAL) | — | — | Civil and infrastructure |
| Dualisation of old G.T. Road, Gujranwala (2010) | Provincial Highway Division, Gujranwala | — | — | Civil and infrastructure |
| Bypass works (TMP-BWP), Sections I and II (2009) | National Highway Authority | — | — | Civil and infrastructure |
| Hafizabad to Pindi Bhattian Interchange road (widening and improvement) | Provincial Highway Division, Gujranwala | — | — | Civil and infrastructure |
| Narowal–Lahore road via Baddomalhi, Narang and Kala Khatai (2009) | Provincial Highway Division, Sialkot | — | — | Civil and infrastructure |
| Narowal–Lahore road, Group I and II (KM 3 to 13) | Provincial Highway Division, Sialkot | — | — | Civil and infrastructure |
| Sambrial Dry Port–Dhanawali metalled road, Group 2 | Provincial Highway Division, Sialkot | — | — | Civil and infrastructure |
| Sargodha–Salam Interchange road via Bhalwal (widening and improvement) | Provincial Highway Division, Faisalabad | — | — | Civil and infrastructure |
| Star City Housing Society, Vehari | Star City Housing | — | — | Civil and infrastructure |
| Residential housing units | Private sector | — | — | Civil and infrastructure |
| Sambrial Dry Port–Dhanawali metalled road (2007) | Provincial Highway Division, Sialkot | — | — | Civil and infrastructure |
| Dualisation of old G.T. Road, Gujranwala (2006) | Provincial Highway Division, Gujranwala | — | — | Civil and infrastructure |
| Bypass works (TMP-BWP), Sections I and II (2005) | National Highway Authority | — | — | Civil and infrastructure |
| Ghazi-Barotha Hydropower Project, civil works | WAPDA | — | — | Civil and infrastructure |
| Narowal–Lahore road via Baddomalhi, Narang, Kala Khatai and Shahdara (2005) | Provincial Highway Division, Sialkot | — | — | Civil and infrastructure |
| Pindi Bhattian–Faisalabad Motorway (M-3) | National Highway Authority | — | 52.5 | Civil and infrastructure |
| Sialkot International Airport, Package III-A-3 landside works (2005) | Sialkot International Airport Ltd (SIAL) | — | — | Civil and infrastructure |
| Bypass works (TMP-BWP), Sections I and II (2004) | National Highway Authority | — | — | Civil and infrastructure |
| DHA Lahore Phase V internal roads | Defence Housing Authority Lahore | — | — | Civil and infrastructure |
| DHA Lahore Phase VI Main Boulevard | Defence Housing Authority Lahore | — | — | Civil and infrastructure |
| DHA Lahore Phase VI structures, water supply, electrification and street lights | Defence Housing Authority Lahore | — | — | Civil and infrastructure |
| Roads and streets, sectors G-6 and G-7, Islamabad | Capital Development Authority | — | — | Civil and infrastructure |
| Raiwind–Kasur road widening | Punjab Highway Department | — | 6 | Civil and infrastructure |
| Synthetic turf, Hockey Stadium Faisalabad | Faisalabad Development Authority | — | — | Civil and infrastructure |
| ADB rural access road No. 12041, Chanjri Nawabeala Link, District Bhakkar | Punjab Communication and Works Department | — | 9.09 | Civil and infrastructure |
| ADB rural access road No. 14411, Sholawal–Raza Abad, District Okara | Punjab Communication and Works Department | — | 17.96 | Civil and infrastructure |
| ADB rural access road No. 15316, Bhoa Hassan–Rarka Bala, District Mandi Bahauddin | Punjab Communication and Works Department | — | 16.64 | Civil and infrastructure |
| ADB rural access roads project | Punjab Communication and Works Department | — | — | Civil and infrastructure |
| Islamabad Expressway, Faizabad to Flying Club turning | Capital Development Authority | — | — | Civil and infrastructure |
| Japanese-assisted rural road No. 13301-III, District Kasur | Punjab Communication and Works Department | — | 7.35 | Civil and infrastructure |
| Plant-mixed asphalt concrete for road carpeting, Faisalabad | National Logistics Cell | — | — | Civil and infrastructure |
| Rural access road No. 14217, Theh Kalan–Dhariwal, District Kasur | Punjab Communication and Works Department | — | 6.79 | Civil and infrastructure |
| Ghazi–Faqirabad road works | Ghazi-Barotha Contractors (GBC) | — | — | Civil and infrastructure |
| Gujranwala–Chenab Bridge additional carriageway | National Highway Authority | — | 48.57 | Civil and infrastructure |
| Chenab Bridge–Kharian additional carriageway | National Highway Authority | — | 44.67 | Civil and infrastructure |
| Lahore canal bank roads rehabilitation | Punjab Communication and Works Department | — | 52 | Civil and infrastructure |
| Sukkur–Kot Bangalow road rehabilitation | National Highway Authority | — | 55 | Civil and infrastructure |
| Wahdat Road improvement, Lahore | Lahore Development Authority | — | — | Civil and infrastructure |
| Rohri–Kot Diji road rectification | National Highway Authority (formerly National Highway Board) | — | 217 | Civil and infrastructure |
| Nowshera–Mardan dual carriageway | National Highway Authority (formerly National Highway Board) | — | 23 | Civil and infrastructure |
| Kot Diji–Kandiaro road | National Highway Authority (formerly National Highway Board) | — | 31 | Civil and infrastructure |
| Khairabad–Nowshera national highway rehabilitation | National Highway Authority (formerly National Highway Board) | — | 26.4 | Civil and infrastructure |
| Makran Coastal Highway, Ormara–Pasni section II | National Highway Authority | — | 51.12 | Civil and infrastructure |
| Peshawar–Charsadda road rehabilitation | National Highway Authority (formerly National Highway Board) | — | 26.8 | Civil and infrastructure |
| Rohri–Kot Diji road rehabilitation | National Highway Authority (formerly National Highway Board) | — | 44.7 | Civil and infrastructure |
| Three overhead water reservoirs, Lahore Cantt. | Lahore Cantt. Cooperative Housing Society | — | — | Civil and infrastructure |
No projects in this group match the filters.