Project Record
High-voltage transmission, substations, distribution networks and civil infrastructure for national utilities, energy producers and governments. Choose a country, or search every project.
Search All ProjectsFeatured Projects
Transmission and infrastructure projects for national utilities and energy companies across Asia, the Middle East and Africa.
-
LibyaBenghazi–Eastern Border 220 kV Transmission
-
Saudi ArabiaMakkah, Taif & Madinah 380 kV Network
-
PakistanBarotha–Rewat 500 kV Transmission
-
IraqNasiriya–Wasit–Baghdad 400 kV Transmission
-
LibyaSamnu–Sebha 220 kV Transmission
-
PakistanGhazi-Barotha Hydropower Project
-
Saudi ArabiaShoaiba–Jeddah 380 kV Transmission
-
PakistanPindi Bhattian–Faisalabad Motorway (M-3)
-
MozambiqueSongo–Apollo ±533 kV HVDC Transmission
-
PakistanLarkana–Jamshoro 500 kV Transmission
Seven Countries, Three Regions
From the national grid in Pakistan to the Libyan Sahara, the Holy Cities and the Zambezi.
-
AsiaPakistan
Headquarters · Transmission & infrastructure -
North AfricaLibya
Transmission & oil-sector power -
Middle EastSaudi Arabia
Transmission & fibre networks -
Middle EastIraq
High-voltage transmission -
AsiaMalaysia
500 kV transmission -
Middle EastIran
High-voltage transmission -
AfricaMozambique
HVDC transmission
Search All Projects
All countries (187)
187 of 187 projects shown
| Project | Country | Client | kV | km | Sector |
|---|---|---|---|---|---|
| Fatima Jinnah Town Phase I infrastructure, Multan | Pakistan | Multan Development Authority | — | — | Civil and infrastructure |
| Fatima Jinnah Town Phase I water supply and paving, Multan | Pakistan | Multan Development Authority | — | — | Civil and infrastructure |
| Khan Village Housing, Chakri Road, Rawalpindi | Pakistan | Khan Village Housing | — | — | Civil and infrastructure |
| Dream Land Housing City Vehari, Phase II | Pakistan | Dream Land Housing | — | — | Civil and infrastructure |
| Dream Land City Chishtian | Pakistan | Dream Land Housing | — | — | Civil and infrastructure |
| Dream Land City Housing Mian Channu, Phase III | Pakistan | Dream Land Housing | — | — | Civil and infrastructure |
| Dream Land City Vehari, Phase I | Pakistan | Dream Land Housing | — | — | Civil and infrastructure |
| Gujrat city water supply system (Group II) | Pakistan | Public Health Engineering Department, Gujrat | — | — | Civil and infrastructure |
| National highway works, KM 1104+000 to 1106+500 | Pakistan | National Highway Authority | — | — | Civil and infrastructure |
| Riyadh HV and LV overhead distribution network, up to 35 kV | Saudi Arabia | Saudi Electricity Company (WOA) | 35 | — | Distribution |
| 380/110 kV overhead lines and fibre-optic network, Makkah, Taif and Madinah | Saudi Arabia | Saudi Electricity Company (WOA) | 380 | — | Transmission lines |
| Distribution network up to 33 kV, Makkah, Taif and Madinah | Saudi Arabia | Saudi Electricity Company (WOA / SOA / COA) | 33 | — | Distribution |
| Development works, M-3 Industrial City, Faisalabad | Pakistan | FIEDMC, Faisalabad | — | — | Civil and infrastructure |
| Mardan–Swabi bypass road | Pakistan | Pakhtunkhwa Highways Authority (formerly Frontier Highway Authority) | — | — | Civil and infrastructure |
| Swabi–Topi road improvement, Package 1 | Pakistan | Pakhtunkhwa Highways Authority (formerly Frontier Highway Authority) | — | — | Civil and infrastructure |
| Wadi Al Faraa 33 kV distribution network | Saudi Arabia | Saudi Electricity Company (WRB) | 33 | — | Distribution |
| Mahd Al Dhahab 33 kV distribution network | Saudi Arabia | Saudi Electricity Company (WRB) | 33 | — | Distribution |
| Chach Interchange, Motorway M-1 | Pakistan | National Highway Authority | — | — | Civil and infrastructure |
| Dream Land Housing City, Mian Channu | Pakistan | Dream Land Housing | — | — | Civil and infrastructure |
| Hajur Phase 1 and Wadi Al Faraa II underground distribution connections | Saudi Arabia | Saudi Electricity Company (WOA) | 33 | — | Distribution |
| Samnu–Sebha 220 kV double-circuit twin-bundle line | Libya | GECOL | 220 | — | Transmission lines |
| Sialkot International Airport, Package III-A-3 landside works (2011) | Pakistan | Sialkot International Airport Ltd (SIAL) | — | — | Civil and infrastructure |
| Dualisation of old G.T. Road, Gujranwala (2010) | Pakistan | Provincial Highway Division, Gujranwala | — | — | Civil and infrastructure |
| Jalo area infrastructure works | Libya | GEC | — | — | Civil and infrastructure |
| 33 kV transmission lines and substations | Libya | GECOL (formerly ELPCO) | 33 | — | Distribution |
| Bypass works (TMP-BWP), Sections I and II (2009) | Pakistan | National Highway Authority | — | — | Civil and infrastructure |
| Hafizabad to Pindi Bhattian Interchange road (widening and improvement) | Pakistan | Provincial Highway Division, Gujranwala | — | — | Civil and infrastructure |
| Makkah 33/13.8 kV underground and overhead distribution network (2009) | Saudi Arabia | Saudi Electricity Company (formerly SCECO) | 33 | — | Distribution |
| Narowal–Lahore road via Baddomalhi, Narang and Kala Khatai (2009) | Pakistan | Provincial Highway Division, Sialkot | — | — | Civil and infrastructure |
| Narowal–Lahore road, Group I and II (KM 3 to 13) | Pakistan | Provincial Highway Division, Sialkot | — | — | Civil and infrastructure |
| Sambrial Dry Port–Dhanawali metalled road, Group 2 | Pakistan | Provincial Highway Division, Sialkot | — | — | Civil and infrastructure |
| Sargodha–Salam Interchange road via Bhalwal (widening and improvement) | Pakistan | Provincial Highway Division, Faisalabad | — | — | Civil and infrastructure |
| Star City Housing Society, Vehari | Pakistan | Star City Housing | — | — | Civil and infrastructure |
| 66 kV double-circuit single-conductor line: foundations, erection and stringing | Libya | Electrical Construction Company (ECCO) | 66 | — | Transmission lines |
| Barotha–Rewat 500 kV transmission lines | Pakistan | NGC (formerly NTDC) / WAPDA | 500 | 156 | Transmission lines |
| Raguba hi-line replacement, Phase III | Libya | Sirte Oil Company | — | — | Oil-field electrical |
| Residential housing units | Pakistan | Private sector | — | — | Civil and infrastructure |
| Sambrial Dry Port–Dhanawali metalled road (2007) | Pakistan | Provincial Highway Division, Sialkot | — | — | Civil and infrastructure |
| Ammonia I and II plants installation works | Libya | Sirte Oil Company | — | — | Industrial electrical |
| Dualisation of old G.T. Road, Gujranwala (2006) | Pakistan | Provincial Highway Division, Gujranwala | — | — | Civil and infrastructure |
| Electrification of four wells, Messla and Sarir | Libya | Arabian Gulf Oil Company | — | — | Oil-field electrical |
| Wadi Jaleel 380/110 kV line: access roads and tower foundations | Saudi Arabia | EWR / National Power Construction Corporation | 380 | — | Transmission lines |
| 66 kV double-circuit single-conductor line: stringing | Libya | Electrical Construction Company (ECCO) | 66 | — | Transmission lines |
| Bypass works (TMP-BWP), Sections I and II (2005) | Pakistan | National Highway Authority | — | — | Civil and infrastructure |
| Ghazi-Barotha Hydropower Project, civil works | Pakistan | WAPDA | — | — | Civil and infrastructure |
| HV and LT underground distribution network expansion, up to 35 kV | Saudi Arabia | Saudi Electricity Company (WOA) | 35 | — | Distribution |
| Narowal–Lahore road via Baddomalhi, Narang, Kala Khatai and Shahdara (2005) | Pakistan | Provincial Highway Division, Sialkot | — | — | Civil and infrastructure |
| Pindi Bhattian–Faisalabad Motorway (M-3) | Pakistan | National Highway Authority | — | 52.5 | Civil and infrastructure |
| Shoaiba–Jeddah 380 kV overhead transmission line | Saudi Arabia | EWR / MASS | 380 | — | Transmission lines |
| Sialkot International Airport, Package III-A-3 landside works (2005) | Pakistan | Sialkot International Airport Ltd (SIAL) | — | — | Civil and infrastructure |
| Bypass works (TMP-BWP), Sections I and II (2004) | Pakistan | National Highway Authority | — | — | Civil and infrastructure |
| DHA Lahore Phase V internal roads | Pakistan | Defence Housing Authority Lahore | — | — | Civil and infrastructure |
| DHA Lahore Phase VI Main Boulevard | Pakistan | Defence Housing Authority Lahore | — | — | Civil and infrastructure |
| DHA Lahore Phase VI structures, water supply, electrification and street lights | Pakistan | Defence Housing Authority Lahore | — | — | Civil and infrastructure |
| Hot-line maintenance of a 138 kV transmission line | Libya | Waha Oil Company | 138 | — | Oil-field electrical |
| Roads and streets, sectors G-6 and G-7, Islamabad | Pakistan | Capital Development Authority | — | — | Civil and infrastructure |
| Sarir field electrical refurbishment in hazardous areas | Libya | Arabian Gulf Oil Company | — | — | Oil-field electrical |
| Tihama–Suffa 132 kV double-circuit overhead line | Saudi Arabia | Saudi Electricity Company (SRB) | 132 | — | Transmission lines |
| 110 kV underground power cable laying | Saudi Arabia | Siemens / Saudi Electricity Company (WRB) | 110 | — | Transmission lines |
| Radwan 33 kV distribution network | Saudi Arabia | Saudi Electricity Company (WRB) | 33 | — | Distribution |
| Raiwind–Kasur road widening | Pakistan | Punjab Highway Department | — | 6 | Civil and infrastructure |
| Sarir field underground cable works | Libya | Arabian Gulf Oil Company | — | — | Oil-field electrical |
| Synthetic turf, Hockey Stadium Faisalabad | Pakistan | Faisalabad Development Authority | — | — | Civil and infrastructure |
| Underground telephone cable civil works, Aziziya to Gharyan | Libya | Arabian Gulf Oil Company | — | — | Pipelines and telecom |
| Yanbu North double-circuit overhead line | Saudi Arabia | Saudi Electricity Company (WRB) | — | — | Transmission lines |
| ADB rural access road No. 12041, Chanjri Nawabeala Link, District Bhakkar | Pakistan | Punjab Communication and Works Department | — | 9.09 | Civil and infrastructure |
| ADB rural access road No. 14411, Sholawal–Raza Abad, District Okara | Pakistan | Punjab Communication and Works Department | — | 17.96 | Civil and infrastructure |
| ADB rural access road No. 15316, Bhoa Hassan–Rarka Bala, District Mandi Bahauddin | Pakistan | Punjab Communication and Works Department | — | 16.64 | Civil and infrastructure |
| ADB rural access roads project | Pakistan | Punjab Communication and Works Department | — | — | Civil and infrastructure |
| Islamabad Expressway, Faizabad to Flying Club turning | Pakistan | Capital Development Authority | — | — | Civil and infrastructure |
| Jamia 380 kV to Hamrah 110 kV underground cable | Saudi Arabia | MASS Project / Saudi Electricity Company (WRB) | 110 | — | Transmission lines |
| Japanese-assisted rural road No. 13301-III, District Kasur | Pakistan | Punjab Communication and Works Department | — | 7.35 | Civil and infrastructure |
| Plant-mixed asphalt concrete for road carpeting, Faisalabad | Pakistan | National Logistics Cell | — | — | Civil and infrastructure |
| Rural access road No. 14217, Theh Kalan–Dhariwal, District Kasur | Pakistan | Punjab Communication and Works Department | — | 6.79 | Civil and infrastructure |
| Steel pole refurbishment, 33 kV Sarir and 11 kV Messla overhead lines | Libya | Arabian Gulf Oil Company | 33 | — | Oil-field electrical |
| 110 kV overhead line to King Khalid National Hospital substation, Jeddah | Saudi Arabia | EWR / Siemens | 110 | — | Transmission lines |
| 132 kV cable circuits between substations 8007, 8075 and 8060, Riyadh | Saudi Arabia | Saudi Electricity Company (CRB) | 132 | — | Transmission lines |
| Al Minar Village electrical works, Jeddah | Saudi Arabia | Ministry of Defence and Aviation (MODA) | — | — | Distribution |
| Benghazi–eastern border 220 kV double-circuit lines, 750 km | Libya | S.O.E. | 220 | 750 | Transmission lines |
| Ghazi–Faqirabad road works | Pakistan | Ghazi-Barotha Contractors (GBC) | — | — | Civil and infrastructure |
| Makkah 33/13.8 kV underground and overhead distribution network (2001) | Saudi Arabia | Saudi Electricity Company (formerly SCECO) | 33 | — | Distribution |
| Usheyrah–Al Mowayah 110 kV overhead transmission line | Saudi Arabia | EWR / Siemens | 110 | — | Transmission lines |
| Makkah 33/13.8 kV underground and overhead distribution network (2000) | Saudi Arabia | Saudi Electricity Company (formerly SCECO) | 33 | — | Distribution |
| Sarir area 11 kV overhead lines | Libya | Arabian Gulf Oil Company | 11 | — | Oil-field electrical |
| HT and LT cable trenching and laying for substation networks, Makkah | Saudi Arabia | Saudi Electricity Company (formerly SCECO) | — | — | Distribution |
| Makkah 33/13.8 kV overhead distribution network (1999) | Saudi Arabia | Saudi Electricity Company (formerly SCECO) | 33 | — | Distribution |
| Mobile telecom repeater stations, Western Region | Saudi Arabia | SOI / LTII | — | — | Pipelines and telecom |
| Ayer Hitam–Yong Peng 275 kV double-circuit line, 40 km | Malaysia | Tenaga Nasional Berhad (TNB) | 275 | 40 | Transmission lines |
| Ayer Tawar–Junjung 500 kV double-circuit line, 80 km | Malaysia | Tenaga Nasional Berhad (TNB) | 500 | 80 | Transmission lines |
| Junjung–Gurun 500 kV double-circuit line, 20 km | Malaysia | Tenaga Nasional Berhad (TNB) | 500 | 20 | Transmission lines |
| 110 kV cable trenching and laying, EWR Project No. 131/1/13, Jeddah | Saudi Arabia | EWR / Suedrohrbau | 110 | — | Transmission lines |
| Guddu–Sibi 220 kV transmission lines (Section II) | Pakistan | NGC (formerly NTDC) | 220 | 175 | Transmission lines |
| Messla field 33 kV cable termination | Libya | Arabian Gulf Oil Company | 33 | — | Oil-field electrical |
| Messla field cathodic protection | Libya | Arabian Gulf Oil Company | — | — | Oil-field electrical |
| Sarir field flow line, 20 km | Libya | Arabian Gulf Oil Company | — | 20 | Pipelines and telecom |
| Songo–Apollo ±533 kV HVDC transmission line | Mozambique | Consorzio Italia 2000 | ±533 DC | — | Transmission lines |
| Yanbu–Madinah 380 kV and Badr–Al Musayjid 110 kV line rehabilitation | Saudi Arabia | Saudi Electricity Company (formerly SCECO) / National Power Construction Corporation | 380 | — | Transmission lines |
| Peshawar–Daudkhel 220 kV double-circuit line | Pakistan | NGC (formerly NTDC) | 220 | 122 | Transmission lines |
| Umm Al-Qura University–South Aziziyah 110 kV double-circuit line, Makkah | Saudi Arabia | Saudi Electricity Company (formerly SCECO) / Siemens | 110 | — | Transmission lines |
| Gujranwala–Chenab Bridge additional carriageway | Pakistan | National Highway Authority | — | 48.57 | Civil and infrastructure |
| Hamada field trunk line renewal, 15 km | Libya | Arabian Gulf Oil Company | — | 15 | Pipelines and telecom |
| Peshawar 500/220 kV substation | Pakistan | NGC (formerly NTDC) | 500 | — | Substations |
| 220 kV transmission line maintenance (1994) | Libya | GEC | 220 | — | Transmission lines |
| Al-Quasim underground power cable (1994) | Libya | GEC | — | — | Distribution |
| El Giza electrical power supply | Libya | Arabian Gulf Oil Company | — | — | Oil-field electrical |
| Hamada field crude oil pipeline modification | Libya | Arabian Gulf Oil Company | — | — | Pipelines and telecom |
| Hamada field flow line, 15 km | Libya | Arabian Gulf Oil Company | — | 15 | Pipelines and telecom |
| Hamada field trunk line renewal | Libya | Arabian Gulf Oil Company | — | — | Pipelines and telecom |
| Messla field 11 and 33 kV lines and four substations | Libya | Arabian Gulf Oil Company | 33 | — | Oil-field electrical |
| Nafoora field 4,000-barrel water tank | Libya | Arabian Gulf Oil Company | — | — | Civil and infrastructure |
| Nafoora field water source well electrification | Libya | Arabian Gulf Oil Company | — | — | Oil-field electrical |
| Tajoura underground power cable (1994) | Libya | GEC | — | — | Distribution |
| Zuwara 11 kV line | Libya | GEC | 11 | — | Distribution |
| 22.3 km, 8-inch crude oil trunk line | Libya | Arabian Gulf Oil Company | — | 22.3 | Pipelines and telecom |
| 220 kV transmission line maintenance (1993) | Libya | GEC | 220 | — | Transmission lines |
| Chenab Bridge–Kharian additional carriageway | Pakistan | National Highway Authority | — | 44.67 | Civil and infrastructure |
| Jeddah 33 kV underground and overhead distribution network | Saudi Arabia | Saudi Electricity Company (formerly SCECO) | 33 | — | Distribution |
| Makkah 33/13.8 kV underground and overhead distribution network (1993) | Saudi Arabia | Saudi Electricity Company (formerly SCECO) | 33 | — | Distribution |
| 220 kV transmission line maintenance (1992) | Libya | GEC | 220 | — | Transmission lines |
| Lahore canal bank roads rehabilitation | Pakistan | Punjab Communication and Works Department | — | 52 | Civil and infrastructure |
| Riyadh 33/13.8 kV underground and overhead distribution network (1992) | Saudi Arabia | Saudi Electricity Company (formerly SCECO) | 33 | — | Distribution |
| Tajoura underground power cable (1992) | Libya | GEC | — | — | Distribution |
| Tower foundation protection, 110 kV line, Madinah | Saudi Arabia | Saudi Electricity Company (formerly SCECO) | 110 | — | Transmission lines |
| Al-Quasim 11 kV and LT underground cables (1991) | Libya | GEC | 11 | 10.65 | Distribution |
| Makkah 33/13.8 kV underground and overhead distribution network (1991) | Saudi Arabia | Saudi Electricity Company (formerly SCECO) | 33 | — | Distribution |
| Potable water pipeline | Libya | Arabian Gulf Oil Company | — | — | Civil and infrastructure |
| Riyadh 33/13.8 kV underground distribution network (1991) | Saudi Arabia | Saudi Electricity Company (formerly SCECO) | 33 | — | Distribution |
| Makkah 13.8 kV underground and overhead distribution network (1990) | Saudi Arabia | Saudi Electricity Company (formerly SCECO) | 13.8 | — | Distribution |
| Riyadh 13.8 kV underground and overhead distribution network (1990) | Saudi Arabia | Saudi Electricity Company (formerly SCECO) | 13.8 | — | Distribution |
| Underground power cable around the Haram Sharif, Makkah | Saudi Arabia | Royal Committee for Development | — | — | Distribution |
| Hun–Wadi Arial–Samnu 220 kV transmission line | Libya | GECOL (formerly ELPCO) | 220 | — | Transmission lines |
| Sukkur–Kot Bangalow road rehabilitation | Pakistan | National Highway Authority | — | 55 | Civil and infrastructure |
| Wahdat Road improvement, Lahore | Pakistan | Lahore Development Authority | — | — | Civil and infrastructure |
| Makkah 110 kV overhead line extension and reinforcement | Saudi Arabia | Saudi Electricity Company (formerly SCECO) | 110 | — | Transmission lines |
| Rohri–Kot Diji road rectification | Pakistan | National Highway Authority (formerly National Highway Board) | — | 217 | Civil and infrastructure |
| Yanbu 132 kV double-circuit line (foundations) | Saudi Arabia | Saudi Electricity Company (formerly SCECO) | 132 | — | Transmission lines |
| Nowshera–Mardan dual carriageway | Pakistan | National Highway Authority (formerly National Highway Board) | — | 23 | Civil and infrastructure |
| Al Jouf 13.8 kV overhead lines and distribution network | Saudi Arabia | NEPCO | 13.8 | — | Distribution |
| Amara 132 kV line, 30 km (stringing) | Iraq | State Organization of Electricity | 132 | 30 | Transmission lines |
| Amara–Al-Adel 33 kV line, 22 km (stringing) | Iraq | State Organization of Electricity | 33 | 22 | Distribution |
| Erection of 57 special towers | Iraq | Ministry of Defence (Iraq) | — | — | Pipelines and telecom |
| Mosul Dam–Dohuk 132 kV line, 60 km | Iraq | State Organization of Electricity | 132 | 60 | Transmission lines |
| Rutba 33 kV line, 103 km (stringing) | Iraq | State Organization of Electricity | 33 | 103 | Distribution |
| Shoaiba–Makkah–Taif 110 kV towers: assembly and erection | Saudi Arabia | Saudi Services for Electro-Mechanic Works (SSEM) / SECC | 110 | — | Transmission lines |
| Wasit–Kut 132 kV line, 26 km (stringing) | Iraq | State Organization of Electricity | 132 | 26 | Transmission lines |
| Kot Diji–Kandiaro road | Pakistan | National Highway Authority (formerly National Highway Board) | — | 31 | Civil and infrastructure |
| Tarbela–Salt Range 500 kV second circuit | Pakistan | NGC (formerly NTDC) | 500 | 174 | Transmission lines |
| Jamshoro–Karachi 220 kV double-circuit line | Pakistan | WAPDA | 220 | 130 | Transmission lines |
| Akashat–Rutba 132 kV line, 100 km (stringing) | Iraq | State Organization of Electricity | 132 | 100 | Transmission lines |
| Baghdad East–Baquba 400 kV line, 35 km (stringing) | Iraq | State Organization of Electricity | 400 | 35 | Transmission lines |
| Baghdad West–Baiji 400 kV line, 208 km | Iraq | State Organization of Electricity | 400 | 208 | Transmission lines |
| Basrah–Al Qaim and Nasiriya–Baquba 33 kV lines, 120 km | Iraq | State Organization of Electricity | 33 | 120 | Distribution |
| Hadiya–Al Baghdadi 33 kV line, 35 km | Iraq | State Organization of Electricity | 33 | 35 | Distribution |
| Kirkuk 132 kV lines, 45 km | Iraq | State Organization of Electricity | 132 | 45 | Transmission lines |
| Larkana–Jamshoro 500 kV transmission line | Pakistan | WAPDA | 500 | 257 | Transmission lines |
| Tuz–Hamrin 33 kV line, 65 km (stringing) | Iraq | State Organization of Electricity | 33 | 65 | Distribution |
| 30 kV and 11 kV cable works | Libya | GECOL (formerly ELPCO) | 30 | — | Distribution |
| Jabal al Gharbi 66 kV transmission lines | Libya | GEC | 66 | — | Transmission lines |
| Special telephone buildings 1-BP and 4-BP, Baghdad | Iraq | PTT / Nippon Telecommunication Construction Co. | — | — | Pipelines and telecom |
| Tehran–Neka 400 kV transmission line | Iran | Furukawa Electric Co. | 400 | — | Transmission lines |
| Nalut–Ghadames 66 kV transmission line and extensions | Libya | GECOL (formerly ELPCO) | 66 | — | Transmission lines |
| Tripoli area 30 kV transmission lines, 200 km | Libya | GECOL (formerly ELPCO) | 30 | 200 | Distribution |
| Tripolitania 11 kV overhead lines | Libya | ECT | 11 | — | Distribution |
| Tripolitania 30 kV transmission lines (1981) | Libya | Energoinvest / S.O.E. | 30 | — | Distribution |
| Baghdad telephone exchange network and Tikrit cable network | Iraq | PTT / Mitsubishi Corporation | — | — | Pipelines and telecom |
| Baghdad West–Tameem 132 kV line, 225 km | Iraq | State Organization of Electricity | 132 | 225 | Transmission lines |
| Jalo oasis 30 kV transmission lines | Libya | GECOL (formerly ELPCO) | 30 | — | Distribution |
| Misurata–Sirte 220 kV lines and Tripoli ring | Libya | GECOL (formerly ELPCO) | 220 | — | Transmission lines |
| Nasiriya–Wasit–Baghdad 400 kV line, 358 km | Iraq | State Organization of Electricity | 400 | 358 | Transmission lines |
| Tripolitania 30 kV transmission lines (1980) | Libya | GECOL (formerly ELPCO) | 30 | — | Distribution |
| Makkah–Taif 110 kV overhead line extension | Saudi Arabia | Saudi Electricity Company (formerly SCECO) / Siemens | 110 | — | Transmission lines |
| Shiraz–Bushehr 230 kV transmission line (stringing) | Iran | James Scott | 230 | — | Transmission lines |
| 30/10 kV substations, Harbour site, Bab al-Aziziya and Suq al-Juma: civil works | Libya | Energoinvest | 30 | — | Substations |
| Dukan–Erbil 132 kV line, 98 km | Iraq | State Organization of Electricity / Energoinvest | 132 | 98 | Transmission lines |
| Khor Al-Zubair–Nasiriya and Khor Al-Zubair–Hartha lines (stringing) | Iraq | State Organization of Electricity | — | 311 | Transmission lines |
| Tarbela–Burhan 220 kV double-circuit line (foundations) | Pakistan | IEC / WAPDA | 220 | — | Transmission lines |
| Zuwara, Al-Asa and Zliten desalination plants: civil works | Libya | ITOCHU Corporation (formerly C. Itoh & Co.) | — | — | Civil and infrastructure |
| Dukan–Kirkuk 132 kV line, 76 km | Iraq | State Organization of Electricity | 132 | 76 | Transmission lines |
| Dukan–Sulaymaniyah 132 kV line, 65 km | Iraq | State Organization of Electricity | 132 | 65 | Transmission lines |
| Tarbela–Faisalabad 500 kV transmission line (foundations) | Pakistan | IEC / WAPDA | 500 | — | Transmission lines |
| West–Harriya 132 kV line, 25 km | Iraq | State Organization of Electricity | 132 | 25 | Transmission lines |
| West–Marria 132 kV lines, 50 km | Iraq | State Organization of Electricity | 132 | 50 | Transmission lines |
| Khairabad–Nowshera national highway rehabilitation | Pakistan | National Highway Authority (formerly National Highway Board) | — | 26.4 | Civil and infrastructure |
| Makran Coastal Highway, Ormara–Pasni section II | Pakistan | National Highway Authority | — | 51.12 | Civil and infrastructure |
| Peshawar–Charsadda road rehabilitation | Pakistan | National Highway Authority (formerly National Highway Board) | — | 26.8 | Civil and infrastructure |
| Rohri–Kot Diji road rehabilitation | Pakistan | National Highway Authority (formerly National Highway Board) | — | 44.7 | Civil and infrastructure |
| Three overhead water reservoirs, Lahore Cantt. | Pakistan | Lahore Cantt. Cooperative Housing Society | — | — | Civil and infrastructure |
No projects in this group match the filters.
Selected Clients
National utilities, energy producers and road authorities in Asia, the Middle East and Africa.
-
-
-
General Electricity Company of Libya: General Electricity Co. of Libya
-
National Grid Company of Pakistan: National Grid Company of Pakistan
-
Water and Power Development Authority: Water & Power Development Authority
-
National Highway Authority: Pakistan
-
Arabian Gulf Oil Company: Libya
-
Sirte Oil Company: Libya
-
Waha Oil Company: Libya